Karriere bei Sacher

Related Products
Personal Contact
Dr. Icksoon ParkProductmanager Tunable Diode Lasers
t.: +49 6421 305-0
f.: +49 6421 305-299
Anti-Reflection Coated Laser Diodes
US Patent 6,297,066 | US Patent 6,869,483Description:
The quality of the anti-reflection coating has a critical influence on the performance of the diode laser for external cavity applications. Our anti-reflection coated diode lasers enables an excellent performance of external cavity systems with a large mode-hop free spectral tuning.Diode lasers are cost effective opto-electronic devices which cover a wide variety of applications. For most applications in the field of measuring and sensing, there is an improvement of the spectral properties needed. Technically, this is realized by using external cavities. For a proper coupling of the external cavity to the diode laser, an anti-reflection coating of the front facet of the diode laser is required.
Innovation:
Sacher Lasertechnik was the first business to introduce anti-reflection coated diodes into the world market as early as 1992. First successful anti-reflection coatings were realized as early as 1987 at Marburg University. Dr. Joachim Sacher was one of the first scientists who realized the potential of this technology.
Benefit of AR-coated diode lasers, Laser Performance:
Our anti-reflection coated diode lasers give the laser system the performance of a turnkey system. These is no longer the need for a long term search of the current and temperature values of the operating point. Our customers benefit from our experience of more than 15000 installed anti-reflection coated diode lasers in experimental and industrial laser systems. Make sure to include the Original Anti-Reflection Coating within your laser system.
Benefit of AR-coated diode lasers, Wavelength Tuning:
Using our anti-reflection coated diode lasers within an external cavity laser system increases the total tuning range of diode lasers up to a factor of 2 in comparison with standard diode lasers. Spectral regimes beside standard wavelengths are easily accessible.
Benefit of AR-coated diode lasers, Large Mode-hop free Tuning Range:
Employing standard diode lasers within an external cavity laser system causes a coupled cavity system. This results in the coherence collapse (Sacher et al., Phys. Rev. A45, 1893 (1992)) and only very small tuning ranges of a few GHz can be reached. The performance of our anti-reflection coated diode lasers enables our laser systems for large mode-hop free spectral tuning. Our external cavity Littman laser system is especially designed for achieving high mode-hop free tuning range.
Specifications:
R<=5E-4, typical values R<=5E-5. For our standard coatings, we specify the minimum of the reflectivity to be below 5E-4. Typical values are R<=5E-5. These excellent values are a result of more than 10 years of experience in the manufacturing of anti-reflections coatings (US Patent 6,297,066).
Measuring the Reflectivity of diode lasers:
A direct measurement of the reflectivity of diode lasers is barely possible due to the small size of the laser chip. Therefore, we use an indirect method of determining the reflectivity by the method of Kaminov et al., IEEE J. Quantum Electron., QE-19, 493 (1983). An example of applying this method to the newly released GaN laser diodes is given by Hildebrandt et al., published in Applied Optics, April 2003.
Effect of AR-coatings on diode lasers:
Anti-reflection coating causes a significant change of the physical properties of diode lasers. The most obvious effect is the change of threshold current and of spectral properties.
Quality Management:
Each anti-reflection coated diode laser will be delivered with an individual datasheet. This datasheet provides information on the change of the PI-curve as well as on the spectral performance of the device.
Lifetime Data:
We have performed lifetime testing on a 25 unit batch of our anti-reflection coated diode lasers employing the accelerated aging method. As a result, we have found the mean time to failure (MTF) not to be affected by anti-reflection coatings as long as the diodes are driven under reasonable conditions. Please check the links for details.
Manufacturing Capabilities:
Sacher Lasertechnik operates a full technology line for the assembly and the antireflection coating of diode lasers.
Laser Bar Coating:
Sacher Lasertechnik has developed a unique method of performing anti-reflection coatings for laser bars, c/f US Patent 6,297,066.
| Article No. | Wavelength | Power Littrow | Power Littman | Tuning (total) | Mount | Price |
| SAL-0372-010 | 370-373nm | 10mW | n/a | >2nm | TO56 | register |
| SAL-0375-010 | 373-376nm | 10mW | n/a | >2nm | TO56 | register |
| SAL-0378-010 | 376-379nm | 10mW | n/a | >2nm | TO56 | register |
| SAL-0395-030 | 394-396nm | 30mW | n/a | >2nm | TO56 | register |
| SAL-0402-030 | 400-403nm | 30mW | n/a | >2nm | TO56 | register |
| SAL-0405-030 | 403-406nm | 30mW | n/a | >2nm | TO56 | register |
| SAL-0408-030 | 406-410nm | 30mW | n/a | >2nm | TO56 | register |
| SAL-0415-030 | 415-418nm | 30mW | n/a | >2nm | TO56 | register |
| SAL-0420-030 | 419-423nm | 30mW | n/a | >2nm | TO56 | register |
| SAL-0440-015 | 441-445nm | 15mW | n/a | >2nm | TO56 | register |
| SAL-0470-010 | 469-474nm | 10mW | n/a | >2nm | TO56 | register |
| SAL-0488-015 | 487-490nm | 15mW | n/a | >2nm | TO56 | register |
| SAL-0635-010 | 633-640nm | 10mW | 5mW | >5nm | TO56 | register |
| SAL-0640-030 | 638-645nm | 30mW | n/a | >5nm | TO56 | register |
| SAL-0640-100 | 638-645nm | 100mW | n/a | >3nm | TO56 | register |
| SAL-0645-005 | 640-650nm | 5mW | 3mW | >6nm | TO56 | register |
| SAL-0650-005 | 650-660nm | 5mW | 3mW | >6nm | TO56 | register |
| SAL-0660-025 | 655-665nm | 25mW | n/a | >6nm | TO56 | register |
| SAL-0670-010 | 665-675nm | 10mW | 5mW | >8nm | TO09 | register |
| SAL-0670-020 | 665-675nm | 20mW | 10mW | >8nm | TO09 | register |
| SAL-0680-025 | 675-685nm | 25mW | 10mW | >8nm | TO56 | register |
| SAL-0690-025 | 685-695nm | 25mW | 10mW | >8nm | TO56 | register |
| SAL-0705-020 | 695-705nm | 20mW | 10mW | >8nm | TO56 | register |
| SAL-0730-010 | 725-735nm | 10mW | 5mW | >8nm | TO09 | register |
| SAL-0770-060 | 750-785nm | 60mW | 30mW | >20nm | TO09 | register |
| SAL-0780-040 | 750-785nm | 40mW | 20mW | >20nm | TO09 | register |
| SAL-0780-060 | 770-790nm | 50mW | 25mW | >10nm | TO56 | register |
| SAL-0780-100 | 765-785nm | 100mW | 50mW | >20nm | TO09 | register |
| SAL-0830-060 | 790-840nm | 60mW | 30mW | >30nm | TO09 | register |
| SAL-0850-060 | 830-870nm | 60mW | 30mW | >30nm | TO09 | register |
| SAL-0920-060 | 870-940nm | 60mW | 30mW | >40nm | TO09 | register |
| SAL-0960-060 | 920-985nm | 60mW | 30mW | >40nm | TO09 | register |
| SAL-1030-060 | 990-1075nm | 60mW | 30mW | >50nm | TO09 | register |
| SAL-1060-060 | 990-1075nm | 60mW | 30mW | >50nm | TO09 | register |
| SAL-1080-060 | 1070-1090nm | 60mW | 30mW | >25nm | TO09 | register |
| SAL-1120-020 | 1090-1125nm | 20mW | 10mW | >25nm | TO09 | register |
| SAL-1250-010 | 1220-1280nm | 10mW | 5mW | >40nm | TO09 | register |
| SAL-1310-010 | 1280-1330nm | 10mW | 5mW | >30nm | TO09 | register |
| SAL-1350-010 | 1320-1360nm | 10mW | 5mW | >30nm | TO09 | register |
| SAL-1380-010 | 1360-1420nm | 10mW | 5mW | >40nm | TO09 | register |
| SAL-1450-010 | 1420-1480nm | 10mW | 5mW | >40nm | TO09 | register |
| SAL-1520-010 | 1480-1540nm | 10mW | 5mW | >50nm | TO09 | register |
| SAL-1550-010 | 1520-1580nm | 10mW | 5mW | >50nm | TO09 | register |
| SAL-1630-010 | 1580-1640nm | 10mW | 5mW | >60nm | TO09 | register |
| SAL-1650-010 | 1595-1655nm | 10mW | 5mW | >60nm | TO09 | register |
| SAL2-1680-010 | 1610-1690nm | 10mW | 5mW | >50nm | CMT02 | register |
Last shop update: 01/18/12
| Article No. | Wavelength | Power Littrow | Power Littman | Tuning (total) | Mount | More Data | Download |
| SAL-0372-010 | 370-373nm | 10mW | n/a | >2nm | TO56 | ||
| SAL-0375-010 | 373-376nm | 10mW | n/a | >2nm | TO56 | ||
| SAL-0378-010 | 376-379nm | 10mW | n/a | >2nm | TO56 | ||
| SAL-0395-030 | 394-396nm | 30mW | n/a | >2nm | TO56 | ||
| SAL-0402-030 | 400-403nm | 30mW | n/a | >2nm | TO56 | ||
| SAL-0405-030 | 403-406nm | 30mW | n/a | >2nm | TO56 | ||
| SAL-0408-030 | 406-410nm | 30mW | n/a | >2nm | TO56 | ||
| SAL-0415-030 | 415-418nm | 30mW | n/a | >2nm | TO56 | ||
| SAL-0420-030 | 419-423nm | 30mW | n/a | >2nm | TO56 | ||
| SAL-0440-015 | 441-445nm | 15mW | n/a | >2nm | TO56 | ||
| SAL-0455-015 | 450-455nm | 15mW | n/a | >2nm | TO56 | ||
| SAL-0470-010 | 469-474nm | 10mW | n/a | >2nm | TO56 | ||
| SAL-0488-015 | 487-490nm | 15mW | n/a | >2nm | TO56 | ||
| SAL-0635-010 | 633-640nm | 10mW | 5mW | >5nm | TO56 | ||
| SAL-0640-030 | 638-645nm | 30mW | n/a | >5nm | TO56 | ||
| SAL-0640-100 | 638-645nm | 100mW | n/a | >3nm | TO56 | ||
| SAL-0645-005 | 640-650nm | 5mW | 3mW | >6nm | TO56 | ||
| SAL-0650-005 | 650-660nm | 5mW | 3mW | >6nm | TO56 | ||
| SAL-0660-025 | 655-665nm | 25mW | n/a | >6nm | TO56 | ||
| SAL-0670-010 | 665-675nm | 10mW | 5mW | >8nm | TO09 | ||
| SAL-0670-020 | 665-675nm | 20mW | 10mW | >8nm | TO09 | ||
| SAL-0680-025 | 675-685nm | 25mW | 10mW | >8nm | TO56 | ||
| SAL-0690-025 | 685-695nm | 25mW | 10mW | >8nm | TO56 | ||
| SAL-0705-020 | 695-705nm | 20mW | 10mW | >8nm | TO56 | ||
| SAL-0730-010 | 725-735nm | 10mW | 5mW | >8nm | TO09 | ||
| SAL-0770-060 | 750-785nm | 60mW | 30mW | >20nm | TO09 | ||
| SAL-0780-040 | 750-785nm | 40mW | 20mW | >20nm | TO09 | Click for more details! | |
| SAL-0780-060 | 770-790nm | 50mW | 25mW | >10nm | TO56 | ||
| SAL-0780-100 | 765-785nm | 100mW | 50mW | >20nm | TO09 | ||
| SAL-0830-060 | 790-840nm | 60mW | 30mW | >30nm | TO09 | ||
| SAL-0850-060 | 830-870nm | 60mW | 30mW | >30nm | TO09 | Click for more details! | |
Applications: | |||||||
| SAL-0920-060 | 870-940nm | 60mW | 30mW | >40nm | TO09 | Click for more details! | |
Applications: | |||||||
| SAL-0960-060 | 920-985nm | 60mW | 30mW | >40nm | TO09 | Click for more details! | |
Applications: | |||||||
| SAL-1030-060 | 990-1075nm | 60mW | 30mW | >50nm | TO09 | ||
| SAL-1060-060 | 990-1075nm | 60mW | 30mW | >50nm | TO09 | ||
| SAL-1080-060 | 1070-1090nm | 60mW | 30mW | >25nm | TO09 | ||
| SAL-1120-020 | 1090-1125nm | 20mW | 10mW | >25nm | TO09 | ||
| SAL-1250-010 | 1220-1280nm | 10mW | 5mW | >40nm | TO09 | ||
| SAL-1310-010 | 1280-1330nm | 10mW | 5mW | >30nm | TO09 | ||
| SAL-1350-010 | 1320-1360nm | 10mW | 5mW | >30nm | TO09 | ||
| SAL-1380-010 | 1360-1420nm | 10mW | 5mW | >40nm | TO09 | ||
| SAL-1450-010 | 1420-1480nm | 10mW | 5mW | >40nm | TO09 | ||
| SAL-1520-010 | 1480-1540nm | 10mW | 5mW | >50nm | TO09 | ||
| SAL-1550-010 | 1520-1580nm | 10mW | 5mW | >50nm | TO09 | ||
| SAL-1630-010 | 1580-1640nm | 10mW | 5mW | >60nm | TO09 | ||
| SAL-1650-010 | 1595-1655nm | 10mW | 5mW | >60nm | TO09 | ||
| SAL2-0730-050 | 725-735nm | 50mW | 50mW | >8nm | CMT02 | ||
| SAL2-0770-100 | 755-775nm | 100mW | 80mW | >20nm | CMT02 | ||
| SAL2-0780-150 | 775-795nm | 150mW | 100mW | >20nm | CMT02 | Click for more details! | |
| SAL2-0830-100 | 810-840nm | 100mW | 80mW | >20nm | CMT02 | ||
| SAL2-0850-100 | 840-870nm | 100mW | 80mW | >30nm | CMT02 | Click for more details! | |
Applications: | |||||||
| SAL2-0920-150 | 890-940nm | 150mW | 100mW | >40nm | CMT02 | Click for more details! | |
Applications: | |||||||
| SAL2-0960-150 | 920-985nm | 150mW | 100mW | >45nm | CMT02 | Click for more details! | |
Applications: | |||||||
| SAL2-1060-100 | 1020-1075nm | 100mW | 80mW | >30nm | CMT02 | ||
| SAL2-1180-030 | 1100-1190nm | 100mW | 30mW | >60nm | CMT09 | ||
| SAL2-1220-100 | 1170-1260nm | 100mW | 30mW | >60nm | CMT09 | ||
| SAL2-1410-100 | 1390-1440nm | 100mW | 30mW | >40nm | CMT02 | Click for more details! | |
Applications: | |||||||
| SAL2-1550-100 | 1520-1560nm | 100mW | 30mW | >40nm | CMT02 | ||
| SAL2-1680-010 | 1610-1690nm | 10mW | 5mW | >50nm | CMT02 | ||
Brochures
- Diode Lasers (SAL)Antireflection Coated Diode Lasers
Publications
- Antireflection-coated blue GaN laser diodes in an external cavity and Doppler-free indium absorption spectroscopyL. Hildebrandt, R. Knispel, S. Stry, J. R. Sacher, F. Schael, Applied Optics 42, 2110-2118 (April 2003)
- Diodenlaser mit externem Resonator und entspiegelter blauer LaserdiodeL. Hildebrandt, R. Knispel, J. R. Sacher, Photonik, 2-4 (2002)
- Intensity instabilities of semiconductor lasers under current modulation, external light injection, and delayed feedbackJ. Sacher, D. Baums, P. Panknin, W. Elsässer, E. O. Göbel, Phys. Rev. A45, 1893-1905 (1992)
- Robust external cavity diode lasers with implemented antirefl ection coated blue laser diodes and their performance in atom absorption spectroscopy (LACEA 2002)Lars Hildebrandt, Richard Knispel, Joachim R. Sacher, LACEA (2002)
Specifications
- Technical Drawing - G1Laser Carrier: G1
- Technical Drawing - G2Laser Carrier: G2
- Technical Drawing - G5Laser Carrier: G5
Technical Documents
- Technical Note – No. 01Diode Laser - Principles of Operation
- Technical Note – No. 02AR Coatings - Benefits
- Technical Note – No. 03AR Coatings - Theoretical Description
- Technical Note – No. 04AR Coatings - Quality Classification
- Technical Note – No. 05AR Coatings - Emission Wavelength
- Technical Note – No. 06AR Coatings - Output Power
- Technical Note – No. 08AR Coatings - Lifetime Test
