Related Products
Micron Laser
Ultra Stable X-Cavity LaserDescription
Ultra Stable, Micro Tunable External Cavity Laser, 638nm ... 1770nm, up to 300mW, narrow linewidth, no moving parts, mode-hop free tuning, free space collimated laser beam.Wavelength
- from 638nm to 1770nm
Monolithtic Cavity Design
- No moving parts
- Microscopic size
- astigmatizm free beam
- TO39 package or Butterfly Package
High optical power
-
output power up to 200mW
-
excellent quantum efficiency
-
high fiber coupling efficiency
Excellent tuning behavior
- use of in-house anti-reflection coated laser diodes
- high speed wavelength tuning >10kHz
Narrow linewidth
-
linewidth < 100kHz @ 1ms
-
excellent side mode suppression > 40dB
Excellent frequency locking performance
-
improved temperature stability
sealed package -
no acoustic susceptibility
-
excellent long term locking stability
High flexibility
-
free beam and fiber coupled versions available
-
constant current and constant power operation modes (optional)
-
excellent laser performance and frequency stability
-
automated wavelength tuning with power read-out
-
remote control via GPIB, RS232 and USB
- Spectroscopy and optical process control
- Optical cooling and trapping
- Raman spectroscopy
- Seed laser for THz generation
- Laser and OPO seeding
- Non-linear optical processes
- Optical Isolator
- Single Mode PM Optical Fiber
- High-Frequency Current Modulation
- Contact us for more Options
- US Patent 6,297,066
- US Patent 6,869,483
More Details | Wavelength | Power | Tuning | Package | |||||
---|---|---|---|---|---|---|---|---|---|
S1-0638-030X | 638nm | 30mW | >0.2nm | TO39 | |||||
S1-0760-040X | 760nm | 40mW | >0.2nm | TO39 | |||||
Specifications Download:Download the complete specifications as PDFTechnical Drawings Download:Download the technical drawing as PDF | |||||||||
S1-0770-100X | 770nm | 100mW | >0.2nm | TO39 | |||||
Specifications Download:Download the complete specifications as PDFTechnical Drawings Download:Download the technical drawing as PDF | |||||||||
S1-0780-100X | 780nm | 100mW | >0.2nm | TO39 | |||||
Specifications Download:Download the complete specifications as PDFTechnical Drawings Download:Download the technical drawing as PDF | |||||||||
S1-0785-100X | 785nm | 100mW | >0.2nm | TO39 | |||||
Specifications Download:Download the complete specifications as PDFTechnical Drawings Download:Download the technical drawing as PDF | |||||||||
S1-0785-500X | 785nm | 500mW | >0.2nm | BFY | |||||
Specifications Download:Download the complete specifications as PDFTechnical Drawings Download:Download the technical drawing as PDF | |||||||||
S1-0795-100X | 795nm | 100mW | >0.2nm | TO39 | |||||
Specifications Download:Download the complete specifications as PDFTechnical Drawings Download:Download the technical drawing as PDF | |||||||||
S1-0830-040X | 830nm | 40mW | >0.2nm | TO39 | |||||
S1-0852-100X | 852nm | 100mW | >0.2nm | TO39 | |||||
Specifications Download:Download the complete specifications as PDFTechnical Drawings Download:Download the technical drawing as PDF | |||||||||
S1-0895-100X | 895nm | 100mW | >0.2nm | TO39 | |||||
Specifications Download:Download the complete specifications as PDFTechnical Drawings Download:Download the technical drawing as PDF | |||||||||
S1-1064-100X | 1064nm | 100mW | >0.2nm | TO39 |
Technical Drawings
- Technical Drawing - TO39 (Micron Laser)Laser Carrier: TO39 with Peltier Cooler
Publications
- Compact Bragg Grating Stabilized Ridge Waveguide Laser Module With a Power of 380 mW at 780 nmS. Rauch, J. Sacher, IEEE PHOTONICS TECHNOLOGY LETTERS, VOL. 27, NO. 16, AUGUST 15, 2015, Page 1737-1740