Karriere bei Sacher
Related Products
Personal Contact
Dr. Joachim SacherCEO
t.: +49 6421 305-0
f.: +49 6421 305-299
Tapered Amplifier Diodes
High power laser diode ampifierDescription:
Tapered Amplifier Diodes, 730nm .. 1180nm, up to 3000mW, single mode, excellent beam profile, low seed power 5mW .. 50mW, Free space and fiber pigtailed versions available. Check our stock list for availability.At one side of the laser chip, tapered diode lasers are identical to conventional Fabry Perot lasers. At the opposite side of the laser chip, they are broad area lasers. Inside of the chip, the internal waveguide is tapered for getting a propper matching between both side of the laser chip. Typical geometrical sizes of the laser chip are 2750µm x 500µm x 200µm (length x width x height). The laser chip is grown by MOVPE of compound semiconductor material. The optical gain is provided by double heterostructure which include several Quantum Wells for electronic confinement. The surfaces of the laser chip act as cavity mirrors due to the difference of the refractive index of the laser material and the surrounding air. The rear facet and the front facet of the laser chip are provided with an anti-reflcetion for avoiding laser action of the tapered amplifiyer itself. There are different versions available. The tapered laser chips are mounted as chip on carrier.
More Details | Wavelength | Power | Tuning (total) | Tuning (fine) | Price | Buy Online | |||
---|---|---|---|---|---|---|---|---|---|
TPA-0650-0250 | 645-655nm | 250mW | >6nm | n/a | REGISTER | ||||
TPA-0670-0500 | 665-675nm | 500mW | >8nm | n/a | REGISTER | ||||
TPA-0770-1000 | 760-775nm | 1000mW | >15nm | n/a | REGISTER | ||||
TPA-0770-1500 | 760-775nm | 1500mW | >15nm | n/a | REGISTER | ||||
TPA-0770-2000 | 760-775nm | 2000mW | >15nm | n/a | REGISTER | ||||
TPA-0780-1000 | 775-792nm | 1000mW | >20nm | n/a | REGISTER | ||||
TPA-0780-2000 | 780-790nm | 2000mW | >10nm | n/a | REGISTER | ||||
Specifications Download:Download the complete specifications as PDFApplications: | |||||||||
TPA-0785-1000 | 770-795nm | 1000mW | >20nm | n/a | REGISTER | ||||
TPA-0810-0500 | 795-815nm | 500mW | >15nm | n/a | REGISTER | ||||
TPA-0810-1500 | 795-815nm | 1500mW | >15nm | n/a | REGISTER | ||||
TPA-0830-1000 | 822-840nm | 1000mW | >15nm | n/a | REGISTER | ||||
TPA-0850-2000 | 841-870nm | 2000mW | >20nm | n/a | REGISTER | ||||
TPA-0850-3000 | 841-870nm | 3000mW | >20nm | n/a | REGISTER | ||||
TPA-0870-1500 | 855-880nm | 1500mW | >15nm | n/a | REGISTER | ||||
TPA-0890-1500 | 880-910nm | 1500mW | >15nm | n/a | REGISTER | ||||
TPA-0915-1500 | 890-940nm | 1500mW | >20nm | n/a | REGISTER | ||||
TPA-0950-1500 | 940-960nm | 1500mW | >15nm | n/a | REGISTER | ||||
TPA-0960-2000 | 950-970nm | 2000mW | >15nm | n/a | REGISTER | ||||
TPA-0976-2000 | 965-985nm | 2000mW | >15nm | n/a | REGISTER | ||||
TPA-1010-2000 | 1000-1025nm | 2000mW | >20nm | n/a | REGISTER | ||||
TPA-1060-1000 | 1040-1070nm | 500mW | >25nm | n/a | REGISTER | ||||
TPA-1060-2500 | 1050-1085nm | 2500mW | >25nm | n/a | REGISTER | ||||
TPA-1080-0500 | 1075-1120nm | 500mW | >25nm | n/a | REGISTER | ||||
€ = EUR, $ = USD
Last shop update: 02/08/24
Technical Drawings
- Technical Drawing - CMTLaser Carrier: C-Mount
- Technical Drawing - CMT03Laser Carrier: CMT03
- Technical Drawing - CMT04Laser Carrier: CMT04
Technical Documents
- Technical Note – No. 01Diode Laser - Principles of Operation
- Technical Note – No. 04AR Coatings - Quality Classification
Specifications
- Tapered Amplifier Diodes TPA-0765-1500
- Tapered Amplifier Diodes TPA-0780-0500
- Tapered Amplifier Diodes TPA-0780-1000
- Tapered Amplifier Diodes TPA-0780-2000
- Tapered Amplifier Diodes TPA-0795-0500
- Tapered Amplifier Diodes TPA-0810-0500
- Tapered Amplifier Diodes TPA-0830-1000
- Tapered Amplifier Diodes TPA-0915-1500
- Tapered Amplifier Diodes TPA-0980-2000
- Tapered Amplifier Diodes TPA-1060-0500