RF Modulation Spectroscopy Setup
Spectroscopy Setup for Pound-Drever-Hall stabilizationModell-No. | Type | Isotope | D1 | D2 | Applications | Price | Quantity | Availability | |
---|---|---|---|---|---|---|---|---|---|
RF Spectro-K (nat) | Potassium | Nat. Mix. | 770nm | 767nm | register | Add to cart | |||
RF-Spectro Rb (nat) | Rubidium | Nat. Mix. | 795nm | 780nm | register | Add to cart | |||
RF-Spectro Rb (85) | Rubidium | Rb 85 | 795nm | 780nm | register | Add to cart | |||
RF-Spectro Rb (87) | Rubidium | Rb 87 | 795nm | 780nm | register | Add to cart | |||
RF Spectro-Cs (nat) | Caesium | Nat. Mix. | 895nm | 852nm | register | Add to cart | |||
(i) Here you can find detailed Productinformations » |
Hyperlock Spectroscopy Setup
Doppler Free Saturated Absorption Spectroscopy Setup for side of fringe stabilizationModell-No. | Type | Isotope | D1 | D2 | Applications | Price | Quantity | Availability | |
---|---|---|---|---|---|---|---|---|---|
SOF Spectro-K (nat) | Potassium | Nat. Mix. | 770nm | 767nm | register | Add to cart | |||
SOF-Spectro Rb (nat) | Rubidium | Nat. Mix. | 795nm | 780nm | register | Add to cart | |||
SOF-Spectro Rb (85) | Rubidium | Rb 85 | 795nm | 780nm | register | Add to cart | |||
SOF Spectro Rb (87) | Rubidium | Rb87 | 795nm | 780nm | register | Add to cart | |||
SOF-Spectro Cs (nat) | Cesium | Nat. Mix. | 895nm | 852nm | register | Add to cart | |||
(i) Here you can find detailed Productinformations » |
€ = EUR, $ = USD
Last shop update: 02/08/24