Reference Gas and Vapor Cells
Rubidium, Cesium, Potassium, Methane ...Modell-No. | Type | Isotope | Length | Diameter | Applications | Price | Quantity | Availability | |
---|---|---|---|---|---|---|---|---|---|
VC-Rb-25-075-P | Rubidium | Nat. Mix. | 75mm | 25.4mm | register | Add to cart | |||
VC-Rb-19-075-Q | Rubidium | Nat. Mix. | 75mm | 19mm | register | Add to cart | |||
VC-Rb(85)-25-075-P | Rubidium | Rb 85 | 75mm | 25.4mm | register | Add to cart | |||
VC-Rb(85)-19-075-Q | Rubidium | Rb 85 | 75mm | 19mm | register | Add to cart | |||
VC-Rb(87)-25-075-P | Rubidium | Rb 87 | 75mm | 25.4mm | register | Add to cart | |||
VC-Rb(87)-19-075-Q | Rubidium | Rb 87 | 75mm | 19mm | register | Add to cart | |||
VC-Cs-25-075-P | Cesium | Nat. Mix. | 75mm | 25.4mm | register | Add to cart | |||
VC-Cs-19-075-Q | Cesium | Nat. Mix. | 75mm | 19mm | register | Add to cart | |||
VC-K-25-075-P | Potassium | Nat. Mix. | 75mm | 25.4mm | register | Add to cart | |||
VC-K-19-075-Q | Potassium | Nat. Mix. | 75mm | 19mm | register | Add to cart | |||
VC-Na-25-075-P | Sodium | Nat. Mix. | 75mm | 25.4mm | register | Add to cart | |||
VC-Na-19-075-Q | Sodium | Nat. Mix. | 75mm | 19mm | register | Add to cart | |||
VC-I-100-P | Iodine | Nat. Mix. | 100mm | 25.4mm | register | Add to cart | |||
VC-I-19-100-Q | Iodine | Nat. Mix. | 100mm | 19mm | register | Add to cart | |||
VC-Hg-19-075-Q | Mercury | Nat. Mix. | 75mm | 19mm | register | Add to cart | |||
VC-CH4-200-Q | Methane | Nat. Mix. | 75mm | 10mm | register | Add to cart | |||
VC-C2H6-400-Q | Ethylene | Nat. Mix. | 75mm | 10mm | register | Add to cart | |||
VC-CH(12)-50-Q | Acetylene | C12 | 75mm | 10mm | register | Add to cart | |||
VC-CH(13)-50-Q | Acetylene | C13 | 75mm | 10mm | register | Add to cart | |||
VC-HCN(12)-100-Q | Hydrogen Cyanide | C12 | 75mm | 10mm | register | Add to cart | |||
VC-HCN(13)-100-Q | Hydrogen Cyanide | C13 | 75mm | 10mm | register | Add to cart | |||
VC-CO(12)-600-Q | Carbon Monoxide | C12 | 150mm | 10mm | register | Add to cart | |||
VC-CO(13)-600-Q | Carbon Monoxide | C13 | 150mm | 10mm | register | Add to cart | |||
VC-CO2-200-Q | Carbon Dioxide | Nat. Mix. | 150mm | 10mm | register | Add to cart | |||
VC-H20-075-P | H2O | Nat. Mix. | 75mm | 25mm | register | Add to cart | |||
VC-H20-075-Q | H2O | Nat. Mix. | 75mm | 25mm | register | Add to cart | |||
(i) Here you can find detailed Productinformations » |
€ = EUR, $ = USD
Last shop update: 02/08/24