Karriere bei Sacher

Verwirklichen Sie sich selbst in einem anspruchsvollen und teamorientierten Umfeld.
Related Products
Reference Gas and Vapor Cells
Rubidium, Cesium, Potassium, Methane ...Description:
High quality reference vapor and gas cells as optical reference and for spectroscopy experiments.
Type of Cells
- Alkaline Elements as Rubidium, Cesium, Sodium, etc.
 - Technical Gases as Carbon Monoxide, Carbon Dioxide, etc.
 - Isotope Selection available
 
- Window Material Pyrex
 - Window Material Quartz
 
- Optical Quality Window Surfaces
 - Brewster Angled Windows
 - Anti-reflection Coated Windows
 
- Alkaline Vapor Cells are provided with more than 98% Purity
 - Gas Cells are provided with more than 99% Purity
 - Each Cell is tested individually prior to shipping
 
- Additional Buffer Gases as Argon, Helium, Krypton, Nitrogen, Neon, etc.
 - Customized Cell Body Sizes
 - Fiber Coupled Cells
 - Completely Customized Types of Cells available
 
| More Details | Type | Isotope | Length | Diameter | Pressure | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| VC-Rb-25-075-P | Rubidium | Nat. Mix. | 75mm | 25.4mm | n/a | |||||
Applications: | ||||||||||
| VC-Rb-19-075-Q | Rubidium | Nat. Mix. | 75mm | 19mm | n/a | |||||
Applications: | ||||||||||
| VC-Rb(85)-25-075-P | Rubidium | Rb 85 | 75mm | 25.4mm | n/a | |||||
| VC-Rb(85)-19-075-Q | Rubidium | Rb 85 | 75mm | 19mm | n/a | |||||
| VC-Rb(87)-25-075-P | Rubidium | Rb 87 | 75mm | 25.4mm | n/a | |||||
| VC-Rb(87)-19-075-Q | Rubidium | Rb 87 | 75mm | 19mm | n/a | |||||
| VC-Cs-25-075-P | Cesium | Nat. Mix. | 75mm | 25.4mm | n/a | |||||
Applications: | ||||||||||
| VC-Cs-19-075-Q | Cesium | Nat. Mix. | 75mm | 19mm | n/a | |||||
Applications: | ||||||||||
| VC-K-25-075-P | Potassium | Nat. Mix. | 75mm | 25.4mm | n/a | |||||
| VC-K-19-075-Q | Potassium | Nat. Mix. | 75mm | 19mm | n/a | |||||
| VC-Na-25-075-P | Sodium | Nat. Mix. | 75mm | 25.4mm | n/a | |||||
| VC-Na-19-075-Q | Sodium | Nat. Mix. | 75mm | 19mm | n/a | |||||
| VC-I-100-P | Iodine | Nat. Mix. | 100mm | 25.4mm | n/a | |||||
| VC-I-19-100-Q | Iodine | Nat. Mix. | 100mm | 19mm | n/a | |||||
| VC-Hg-19-075-Q | Mercury | Nat. Mix. | 75mm | 19mm | n/a | |||||
| VC-CH4-200-Q | Methane | Nat. Mix. | 75mm | 10mm | 200Torr | |||||
| VC-C2H6-400-Q | Ethylene | Nat. Mix. | 75mm | 10mm | 400Torr | |||||
| VC-CH(12)-50-Q | Acetylene | C12 | 75mm | 10mm | 50Torr | |||||
| VC-CH(13)-50-Q | Acetylene | C13 | 75mm | 10mm | 50Torr | |||||
| VC-HCN(12)-100-Q | Hydrogen Cyanide | C12 | 75mm | 10mm | 100Torr | |||||
| VC-HCN(13)-100-Q | Hydrogen Cyanide | C13 | 75mm | 10mm | 100Torr | |||||
| VC-CO(12)-600-Q | Carbon Monoxide | C12 | 150mm | 10mm | 600Torr | |||||
| VC-CO(13)-600-Q | Carbon Monoxide | C13 | 150mm | 10mm | 600Torr | |||||
| VC-CO2-200-Q | Carbon Dioxide | Nat. Mix. | 150mm | 10mm | 200Torr | |||||
| VC-H20-075-P | H2O | Nat. Mix. | 75mm | 25mm | n/a | |||||
| VC-H20-075-Q | H2O | Nat. Mix. | 75mm | 25mm | n/a | |||||
Brochures
Technical Documents
- Technical Note – No. 24Vapor Cell - Test report
 - Technical Note – No. 28Rubidium Absorption Spectra D1
 - Technical Note – No. 29Rubidium Absorption Spectra D2
 - Technical Note – No. 30Rubidium D1 & D2 Spectra
 - Technical Note – No. 31Caesium Absorption Spectra D1
 - Technical Note – No. 32Caesium Absorption Spectra D2
 - Technical Note – No. 33Caesium D1 & D2 Spectra