Related Products
Personal Contact
Dr. Joachim SacherCEO
t.: +49 6421 305-0
f.: +49 6421 305-299
Micron Laser
Ultra Stable kHz and sub-kHz X-Cavity LaserDescription
Ultra Stable, Micro Tunable External Cavity Laser, 630nm ... 2050nm, 10 .. 500mW, kHz and sub-kHz instantaneous linewidth, no moving parts, mode-hop free tuning, AI robot assembly technology
Wavelength
- from 630nm to 2050nm
Monolithtic Cavity Design
- No moving parts
- Microscopic size
- astigmatizm free beam
- Butterfly Package
High optical power
-
output power > 100mW
-
excellent quantum efficiency
-
high fiber coupling efficiency
Excellent tuning behavior
- use of in-house anti-reflection coated laser diodes
- high speed wavelength tuning >10kHz
Narrow linewidth
-
instantaneous linewidth: < 3 kHz (default)
- instantaneous linewidth: < 800 Hz (Q-Micron)
-
excellent side mode suppression > 40dB
Excellent frequency locking performance
-
Linewidth < 10 Hz with Locking
-
improved temperature stability
- sealed package
-
no acoustic susceptibility
-
excellent long term locking stability
High flexibility
-
free beam versions available
- pigtailed versions with intrated isolators available
-
constant current and constant power operation
-
constant current and constant power operation modes (optional)
-
excellent laser performance and frequency stability
-
automated wavelength tuning with power read-out
-
remote control via GPIB, RS232 and USB
- Spectroscopy and optical process control
- Optical cooling and trapping
- Optical clocks
- Raman spectroscopy
- Seed laser for THz generation
- Laser and OPO seeding
- Non-linear optical processes
- Optical Isolator
- Single Mode PM Optical Fiber
- High-Frequency Current Modulation
- Contact us for more Options
- US Patent 6,297,066
- US Patent 6,869,483
Frequency Noise
Phase Noise for three different cavity length detected with OE4000
Phase Noise with and without Locking
Please contact us for detailed product literature
Nr. | Wavelength | Power | Tuning | Package |
---|---|---|---|---|
VBG-0633-020 | 633 nm | 20 mW | ~ (6-8) GHz | BFY |
VBG-0638-030 | 638 nm | 30 mW | ~ (6-8) GHz | BFY |
VBG-0671-030 | 671 nm | 30 mW | ~ (6-8) GHz | BFY |
VBG-0679-050 | 679 nm | 50 mW | ~ (6-8) GHz | BFY |
VBG-0689-050 | 689 nm | 50 mW | ~ (6-8) GHz | BFY |
VBG-0698-050 | 698 nm | 50 mW | ~ (6-8) GHz | BFY |
VBG-0707-030 | 707 nm | 30 mW | ~ (6-8) GHz | BFY |
VBG-0718-020 | 718 nm | 20 mW | ~ (6-8) GHz | BFY |
VBG-0729-030 | 729 nm | 30 mW | ~ (6-8) GHz | BFY |
VBG-0770-120 | 770 nm | 120 mW | ~ (6-8) GHz | BFY |
VBG-0778-100 | 778 nm | 100 mW | ~ (6-8) GHz | BFY |
VBG-0780-120 | 780 nm | 120 mW | ~ (6-8) GHz | BFY |
VBG-0785-100 | 785 nm | 100 mW | ~ (6-8) GHz | BFY |
VBG-0794-080 | 794 nm | 80 mW | ~ (6-8) GHz | BFY |
VBG-0795-100 | 795 nm | 100 mW | ~ (6-8) GHz | BFY |
VBG-0798-080 | 798 nm | 80 mW | ~ (6-8) GHz | BFY |
VBG-0813-120 | 813 nm | 120 mW | ~ (6-8) GHz | BFY |
VBG-0843-120 | 843 nm | 120 mW | ~ (6-8) GHz | BFY |
VBG-0850-100 | 850 nm | 100 mW | ~ (6-8) GHz | BFY |
VBG-0866-080 | 866 nm | 80 mW | ~ (6-8) GHz | BFY |
VBG-0871-100 | 871 nm | 100 mW | ~ (6-8) GHz | BFY |
VBG-0895-100 | 895 nm | 100 mW | ~ (6-8) GHz | BFY |
VBG-0995-060 | 995 nm | 60 mW | ~ (6-8) GHz | BFY |
VBG-1064-080 | 1064 nm | 80 mW | ~ (6-8) GHz | BFY |
VBG-1083-050 | 1083 nm | 50 mW | ~ (6-8) GHz | BFY |
VBG-1366-025 | 1366 nm | 25 mW | ~ (6-8) GHz | BFY |
VBG-1388-050 | 1388 nm | 50 mW | ~ (6-8) GHz | BFY |
VBG-1397-050 | 1397 nm | 50 mW | ~ (6-8) GHz | BFY |
VBG-1590-050 | 1590 nm | 50 mW | ~ (6-8) GHz | BFY |
Brochures
- Trade Mark: Micron LaserMicron Laser
Technical Drawings
- Technical Drawing - TO39 (Micron Laser)Laser Carrier: TO39 with Peltier Cooler
Publications
- Compact Bragg Grating Stabilized Ridge Waveguide Laser Module With a Power of 380 mW at 780 nmS. Rauch, J. Sacher, IEEE PHOTONICS TECHNOLOGY LETTERS, VOL. 27, NO. 16, AUGUST 15, 2015, Page 1737-1740