Karriere bei Sacher
Verwirklichen Sie sich selbst in einem anspruchsvollen und teamorientierten Umfeld.
moreStock-List
Related Products
Modular Tunable Littrow Laser System - Lynx
370nm .. 1770nm | up to 300mW | modular design | patented technologyDescription:
Littrow Modular Tunable External Cavity Laser, 370nm .. 1770nm, up to 300mW, patented technology, modular cavity design, easy laser diode exchange, narrow linewidth, up to 30GHz mode-hop free tuning, free space and fiber coupled versions. Check our ar-coated diode stock list for availability.TEC-100 Cavity Layout |
TEC-120 Cavity Layout |
Wavelength
- from 375nm to 1770nm
- easy exchange of laser diodes
- easy exchange of cavity grating
High optical power
-
output power up to 200mW
-
excellent quantum efficiency
-
high fiber coupling efficiency
Excellent tuning behavior
- use of in-house anti-reflection coated laser diodes
- fine tuning via piezo actuator with a resolution better than 10MHz
- large mode-hop free tuning range of up to 30GHz and more
- beam steering compensation
Narrow linewidth
-
linewidth < 1MHz @ 1ms
-
excellent side mode suppression > 40dB
Excellent frequency locking performance
-
high resonance free piezo modulation
-
high frequency laser current modulation
-
improved temperature stability
-
low acoustic susceptibility
-
excellent long term locking stability
High flexibility
-
free beam and fiber coupled versions available
-
constant current and constant power operation modes (optional)
-
excellent laser performance and frequency stability
-
modular laser system design
-
automated piezo tuning with power read-out
-
remote control via GPIB, RS232 and USB
- Spectroscopy and optical process control
- Optical cooling and trapping
- Raman spectroscopy
- Seed laser for THz generation
- Laser and OPO seeding
- Non-linear optical processes
- Optical Isolator
- Single Mode PM Optical Fiber
- High-Frequency Current Modulation
- Contact us for more Options
- CLEO 2000 New Product Award
- US Patent 6,297,066
- US Patent 6,869,483
More Details | Wavelength | Power | Tuning (total) | Tuning (fine) | |||||
---|---|---|---|---|---|---|---|---|---|
TEC-100-0372-010 | 370-373nm | 10mW | >2nm | >10GHz | |||||
TEC-100-0375-010 | 373-376nm | 10mW | >2nm | >10GHz | |||||
TEC-100-0378-010 | 376-379nm | 10mW | >2nm | >10GHz | |||||
TEC-100-0395-030 | 394-396nm | 30mW | >2nm | >10GHz | |||||
TEC-100-0402-030 | 400-403nm | 30mW | >2nm | >10GHz | |||||
TEC-100-0405-030 | 403-406nm | 30mW | >2nm | >10GHz | |||||
TEC-100-0408-030 | 406-410nm | 30mW | >2nm | >10GHz | |||||
TEC-100-0415-030 | 415-418nm | 30mW | >2nm | >10GHz | |||||
TEC-100-0420-030 | 419-423nm | 15mW | >2nm | >10GHz | |||||
TEC-100-0440-015 | 441-445nm | 15mW | >2nm | >10GHz | |||||
TEC-100-0455-015 | 450-455nm | 15mW | >2nm | >10GHz | |||||
TEC-100-0470-010 | 469-474nm | 10mW | >2nm | >10GHz | |||||
TEC-100-0488-020 | 487-490nm | 20mW | >2nm | >10GHz | |||||
TEC-100-0635-010 | 633-638nm | 10mW | >5nm | >30GHz | |||||
TEC-100-0640-100 | 638-648nm | 10mW | >6nm | >30GHz | |||||
TEC-100-0650-005 | 642-652nm | 5mW | >6nm | >30GHz | |||||
TEC-100-0660-025 | 655-665nm | 25mW | >6nm | >30GHz | |||||
TEC-100-0670-010 | 665-675nm | 10mW | >8nm | >30GHz | |||||
TEC-100-0670-015 | 665-675nm | 15mW | >8nm | >30GHz | |||||
TEC-100-0670-020 | 665-675nm | 20mW | >8nm | >30GHz | |||||
TEC-100-0680-025 | 675-685nm | 25mW | >8nm | >30GHz | |||||
TEC-100-0690-025 | 680-692nm | 10mW | >8nm | >30GHz | |||||
TEC-100-0705-020 | 698-708nm | 20mW | >8nm | >30GHz | |||||
TEC-120-0730-020 | 725-735nm | 20mW | >8nm | >30GHz | |||||
TEC-100-0770-030 | 750-785nm | 30mW | >20nm | >30GHz | |||||
TEC-120-0770-100 | 755-775nm | 100mW | >20nm | >30GHz | |||||
TEC-100-0780-060 | 775-795nm | 60mW | >20nm | >30GHz | |||||
Applications: | |||||||||
TEC-120-0780-150 | 775-795nm | 150mW | >20nm | >30GHz | |||||
Applications: | |||||||||
TEC-100-0830-060 | 790-840nm | 60mW | >30nm | >30GHz | |||||
TEC-100-0850-060 | 830-870nm | 60mW | >30nm | >30GHz | |||||
Applications: | |||||||||
TEC-100-0920-060 | 870-940nm | 60mW | >40nm | >30GHz | |||||
Applications: | |||||||||
TEC-100-0960-060 | 920-985nm | 60mW | >45nm | >30GHz | |||||
Applications: | |||||||||
TEC-100-1060-060 | 990-1075nm | 60mW | >50nm | >30GHz | |||||
TEC-100-1080-060 | 1070-1090nm | 60mW | >25nm | >30GHz | |||||
TEC-100-1120-060 | 1090-1125nm | 60mW | >25nm | >30GHz | |||||
TEC-100-1310-010 | 1280-1320nm | 10mW | >30nm | >30GHz | |||||
TEC-100-1330-010 | 1300-1350nm | 10mW | >30nm | >30GHz | |||||
TEC-100-1380-010 | 1360-1420nm | 10mW | >40nm | >30GHz | |||||
Applications: | |||||||||
TEC-100-1450-010 | 1420-1490nm | 10mW | >40nm | >30GHz | |||||
TEC-100-1520-010 | 1480-1540nm | 10mW | >50nm | >30GHz | |||||
TEC-100-1550-010 | 1520-1580nm | 10mW | >50nm | >30GHz | |||||
TEC-100-1630-010 | 1580-1660nm | 10mW | >60nm | >30GHz | |||||
TEC-120-0730-050 | 725-735nm | 50mW | >8nm | >30GHz | |||||
TEC-120-0780-200 | 778-788nm | 200mW | 10nm | >10GHz | |||||
TEC-120-0830-100 | 810-850nm | 100mW | >30nm | >30GHz | |||||
TEC-120-0850-100 | 840-865nm | 100mW | >30nm | >30GHz | |||||
TEC-120-0920-100 | 890-940nm | 100mW | >40nm | >30GHz | |||||
Applications: | |||||||||
TEC-120-0960-150 | 920-985nm | 150mW | >45nm | >30GHz | |||||
Applications: | |||||||||
TEC-120-1060-100 | 1030-1075nm | 100mW | >50nm | >30GHz | |||||
TEC-120-1180-100 | 1100-1190nm | 100mW | >60nm | >30GHz | |||||
TEC-120-1220-100 | 1170-1260nm | 100mW | >60nm | >30GHz | |||||
TEC-120-1360-030 | 1290-1380nm | 30mW | >60nm | >30GHz | |||||
Applications: | |||||||||
TEC-120-1450-030 | 1380-1470nm | 30mW | >60nm | >30GHz | |||||
TEC-120-1550-050 | 1480-1570nm | 50mW | >60nm | >30GHz | |||||
TEC-120-1590-050 | 1470-1580nm | 50mW | >60nm | >30GHz | |||||
TEC-120-1700-005 | 1620-1690nm | 5mW | >60nm | >30GHz |
Brochures
- Diode Lasers (SAL)Antireflection Coated Diode Lasers
- Trade Mark: LynxLittrow Cavity
- Trade Mark: Pilot PZPilot PZ - Laboratory Grade External Cavity Low Noise Laser Controller
Technical Drawings
- Technical Drawing - H165 V1Laser Housing: 165mm, Version 1
- Technical Drawing - H165 V2Laser Housing: 165mm, Version 2
- Technical Drawing - H280Laser Housing: 280mm
- Technical Drawing - H390Laser Housing: 390mm
- Technical Drawing - H600Laser Housing 600mm
Technical Documents
- Technical Note – No. 01Diode Laser - Principles of Operation
- Technical Note – No. 02AR Coatings - Technical Documentation provided with the Laser
- Technical Note – No. 04AR Coatings - Quality Classification
- Technical Note – No. 05AR Coatings - Emission Wavelength
- Technical Note – No. 08AR Coatings - Lifetime Test
- Technical Note – No. 09Tunable Lasers - Littman/Metcalf vs. Littrow vs. DFB - Selection Guide
- Technical Note – No. 11Tunable Lasers - Beam Steering Mirror
- Technical Note – No. 13Tunable Lasers - Littman/Metcalf vs. Littrow - Pivot Point Realisations
- Technical Note – No. 14Linewidth - Heterodyne Measurement
- Technical Note – No. 18Principles of Raman Spectroscopy
- Technical Note – No. 23Laser Locking Schemes
Publications
- Antireflection-coated blue GaN laser diodes in an external cavity and Doppler-free indium absorption spectroscopyL. Hildebrandt, R. Knispel, S. Stry, J. R. Sacher, F. Schael, Applied Optics 42, 2110-2118 (April 2003)
- Robust external cavity diode laser (ECDL) and their application in water vapor and saturated-absorption rubidium spectroscopy (LACEA 2000)L. Hildebrandt, J. Sacher, R. Knispel, F. Schael, LACEA Conference, Santa Fe, NM (2000)
- Robust external cavity diode lasers with implemented antirefl ection coated blue laser diodes and their performance in atom absorption spectroscopy (LACEA 2002)Lars Hildebrandt, Richard Knispel, Joachim R. Sacher, LACEA (2002)
- Widely Tunable diffraction limited 1000mW external cavity diode laser in Littman / Metcalf configuration for cavity ring-down spectroscopyS. Stry, S. Thelen, J. Sacher, D. Halmer, P. Hering, M. Mürtz, Applied Physics B85, 365-374 (2006)