Stock-List
Related Products
Personal Contact
Dr. Joachim SacherCEO
t.: +49 6421 305-0
f.: +49 6421 305-299
Anti-Reflection Coated Laser Diodes
US Patent 6,297,066 | US Patent 6,869,483Description:
Laser diodes with AR Coating, 370nm .. 2400nm, output facet with high quality AR coating, patented method, up to 300mW, excellent performance within ECDL system, check our stock list for availability. Sacher Lasertechnik was the first business offering high quality anti-reflection coated diodes since 1992.Innovation:
Sacher Lasertechnik was the first business to introduce anti-reflection coated diodes into the world market as early as 1992. First successful anti-reflection coatings were realized as early as 1987 at Marburg University.
Introduction:
Diode lasers are cost effective opto-electronic devices which cover a wide variety of applications. For most applications in the field of measuring and sensing, there is an improvement of the spectral properties needed. Technically, this is realized by using external cavities. For a proper coupling of the external cavity to the diode laser, an anti-reflection coating of the front facet of the diode laser is required.
Benefit of AR-coated diode lasers, Laser Performance:
Our anti-reflection coated diode lasers give the laser system the performance of a turnkey system. These is no longer the need for a long term search of the current and temperature values of the operating point. Our customers benefit from our experience of more than 15000 installed anti-reflection coated diode lasers in experimental and industrial laser systems. Make sure to include the Original Anti-Reflection Coating within your laser system.
Benefit of AR-coated diode lasers, Wavelength Tuning:
Using our anti-reflection coated diode lasers within an external cavity laser system increases the total tuning range of diode lasers up to a factor of 2 in comparison with standard diode lasers. Spectral regimes beside standard wavelengths are easily accessible.
Benefit of AR-coated diode lasers, Large Mode-hop free Tuning Range:
Employing standard diode lasers within an external cavity laser system causes a coupled cavity system. This results in the coherence collapse (Sacher et al., Phys. Rev. A45, 1893 (1992)) and only very small tuning ranges of a few GHz can be reached. The performance of our anti-reflection coated diode lasers enables our laser systems for large mode-hop free spectral tuning. Our external cavity Littman laser system is especially designed for achieving high mode-hop free tuning range.
Specifications:
R<=5E-4, typical values R<=5E-5. For our standard coatings, we specify the minimum of the reflectivity to be below 5E-4. Typical values are R<=5E-5. These excellent values are a result of more than 10 years of experience in the manufacturing of anti-reflections coatings (US Patent 6,297,066).
Measuring the Reflectivity of diode lasers:
A direct measurement of the reflectivity of diode lasers is barely possible due to the small size of the laser chip. Therefore, we use an indirect method of determining the reflectivity by the method of Kaminov et al., IEEE J. Quantum Electron., QE-19, 493 (1983). An example of applying this method to the newly released GaN laser diodes is given by Hildebrandt et al., published in Applied Optics, April 2003.
Effect of AR-coatings on diode lasers:
Anti-reflection coating causes a significant change of the physical properties of diode lasers. The most obvious effect is the change of threshold current and of spectral properties.
Quality Management:
Each anti-reflection coated diode laser will be delivered with an individual datasheet. This datasheet provides information on the change of the PI-curve as well as on the spectral performance of the device.
Lifetime Data:
We have performed lifetime testing on a 25 unit batch of our anti-reflection coated diode lasers employing the accelerated aging method. As a result, we have found the mean time to failure (MTF) not to be affected by anti-reflection coatings as long as the diodes are driven under reasonable conditions. Please check the links for details.
Manufacturing Capabilities:
Sacher Lasertechnik operates a full technology line for the assembly and the antireflection coating of diode lasers.
Laser Bar Coating:
Sacher Lasertechnik has developed a unique method of performing anti-reflection coatings for laser bars, c/f US Patent 6,297,066.
More Details | Wavelength | Power Littrow | Power Littman | Tuning (total) | Mount | Price | Buy Online | |||
---|---|---|---|---|---|---|---|---|---|---|
SAL-0372-010 | 370-373nm | 10mW | n/a | >2nm | TO56 | REGISTER | ||||
SAL-0375-010 | 373-376nm | 10mW | n/a | >2nm | TO56 | REGISTER | ||||
SAL-0378-010 | 376-379nm | 10mW | n/a | >2nm | TO56 | REGISTER | ||||
SAL-0395-030 | 394-396nm | 30mW | n/a | >2nm | TO56 | REGISTER | ||||
SAL-0402-030 | 400-403nm | 30mW | n/a | >2nm | TO56 | REGISTER | ||||
SAL-0405-030 | 403-406nm | 30mW | n/a | >2nm | TO56 | REGISTER | ||||
SAL-0408-030 | 406-410nm | 30mW | n/a | >2nm | TO56 | REGISTER | ||||
SAL-0415-030 | 415-418nm | 30mW | n/a | >2nm | TO56 | REGISTER | ||||
SAL-0420-030 | 419-423nm | 30mW | n/a | >2nm | TO56 | REGISTER | ||||
SAL-0440-015 | 441-445nm | 15mW | n/a | >2nm | TO56 | REGISTER | ||||
SAL-0455-015 | 450-455nm | 15mW | n/a | >2nm | TO56 | REGISTER | ||||
SAL-0470-010 | 469-474nm | 10mW | n/a | >2nm | TO56 | REGISTER | ||||
SAL-0488-015 | 487-490nm | 15mW | n/a | >2nm | TO56 | REGISTER | ||||
SAL-0635-010 | 633-640nm | 10mW | 5mW | >5nm | TO56 | REGISTER | ||||
SAL-0640-030 | 638-645nm | 30mW | n/a | >5nm | TO56 | REGISTER | ||||
SAL-0640-100 | 638-645nm | 100mW | n/a | >3nm | TO56 | |||||
SAL-0645-005 | 640-650nm | 5mW | 3mW | >6nm | TO56 | REGISTER | ||||
SAL-0650-005 | 650-660nm | 5mW | 3mW | >6nm | TO56 | REGISTER | ||||
SAL-0650-030 | 648-656nm | 30mW | 10mW | >8nm | TO09 | REGISTER | ||||
SAL-0655-025 | 648-656nm | 25mW | 10mW | >8nm | TO56 | REGISTER | ||||
SAL-0660-025 | 655-665nm | 25mW | 10mW | >8nm | TO56 | REGISTER | ||||
SAL-0670-010 | 665-675nm | 10mW | 5mW | >8nm | TO09 | REGISTER | ||||
SAL-0670-020 | 665-675nm | 20mW | 10mW | >8nm | TO09 | REGISTER | ||||
SAL-0690-025 | 685-695nm | 25mW | 10mW | >8nm | TO56 | REGISTER | ||||
SAL-0705-020 | 695-707nm | 20mW | 10mW | >8nm | TO56 | REGISTER | ||||
SAL-0730-030 | 725-735nm | 30mW | 10mW | >8nm | TO09 | REGISTER | ||||
SAL-0730-050 | 725-735nm | 50mW | 50mW | >8nm | CMT02 | REGISTER | ||||
SAL-0770-040 | 750-785nm | 40mW | 30mW | >20nm | TO09 | REGISTER | ||||
SAL-0770-080 | 755-775nm | 100mW | 80mW | >20nm | CMT02 | REGISTER | ||||
SAL-0780-030 | 770-790nm | 40mW | 20mW | >20nm | TO56 | REGISTER | ||||
SAL-0780-040 | 750-785nm | 40mW | 20mW | >20nm | TO09 | REGISTER | ||||
SAL-0780-060 | 775-795nm | 50mW | 25mW | >10nm | TO09 | REGISTER | ||||
SAL-0780-100 | 765-785nm | 80mW | 50mW | >20nm | TO09 | REGISTER | ||||
SAL-0780-150 | 775-795nm | 150mW | 100mW | >20nm | CMT02 | REGISTER | ||||
SAL-0795-030 | 785-810nm | 30mW | 10mW | >20nm | TO09 | REGISTER | ||||
SAL-0830-060 | 790-840nm | 60mW | 30mW | >30nm | TO09 | REGISTER | ||||
SAL-0830-100 | 810-840nm | 100mW | 80mW | >20nm | CMT02 | REGISTER | ||||
SAL-0850-060 | 830-870nm | 60mW | 30mW | >30nm | TO09 | REGISTER | ||||
SAL-0850-100 | 840-870nm | 100mW | 80mW | >30nm | CMT02 | REGISTER | ||||
SAL-0920-100 | 890-940nm | 120mW | 100mW | >40nm | CMT02 | REGISTER | ||||
SAL-0960-060 | 920-985nm | 60mW | 30mW | >40nm | TO09 | REGISTER | ||||
SAL-0960-150 | 920-985nm | 150mW | 100mW | >45nm | CMT02 | REGISTER | ||||
SAL-1030-060 | 990-1075nm | 60mW | 30mW | >50nm | TO09 | REGISTER | ||||
SAL-1060-060 | 990-1075nm | 60mW | 30mW | >50nm | TO09 | REGISTER | ||||
SAL-1060-100 | 1020-1075nm | 100mW | 80mW | >30nm | CMT02 | REGISTER | ||||
SAL-1080-060 | 1070-1090nm | 60mW | 30mW | >25nm | TO09 | REGISTER | ||||
SAL-1120-020 | 1090-1125nm | 20mW | 10mW | >25nm | TO09 | REGISTER | ||||
SAL-1180-100 | 1100-1190nm | 100mW | 30mW | >60nm | CMT04 | REGISTER | ||||
SAL-1220-030 | 1180-1280nm | 50mW | 30mW | 100nm | CMT02 | REGISTER | ||||
SAL-1220-100 | 1170-1260nm | 100mW | 30mW | >60nm | CMT04 | REGISTER | ||||
SAL-1250-010 | 1220-1280nm | 10mW | 5mW | >40nm | TO09 | REGISTER | ||||
SAL-1310-010 | 1280-1330nm | 10mW | 5mW | >30nm | TO09 | REGISTER | ||||
SAL-1320-030 | 1290-1380nm | 10mW | 30mW | >90nm | CMT02 | |||||
SAL-1350-010 | 1320-1360nm | 10mW | 5mW | >30nm | TO09 | REGISTER | ||||
SAL-1380-010 | 1360-1420nm | 10mW | 5mW | >40nm | TO09 | |||||
SAL-1450-010 | 1420-1480nm | 10mW | 5mW | >40nm | TO09 | REGISTER | ||||
SAL-1450-030 | 1390-1480nm | 10mW | 10mW | >90nm | CMT02 | |||||
Applications: | ||||||||||
SAL-1550-100 | 1470-1580nm | 100mW | 30mW | >100nm | CMT02 | REGISTER | ||||
SAL-1590-100 | 1540-1630nm | 100mW | 30mW | >90nm | CMT02 | REGISTER | ||||
SAL-1630-010 | 1580-1640nm | 10mW | 5mW | >60nm | TO09 | REGISTER | ||||
SAL-1650-010 | 1595-1655nm | 10mW | 5mW | >60nm | TO09 | REGISTER | ||||
SAL-1680-010 | 1620-1770nm | 10mW | 5mW | >100nm | CMT02 | REGISTER | ||||
€ = EUR, $ = USD
Last shop update: 02/08/24
Brochures
- Diode Lasers (SAL)Antireflection Coated Diode Lasers
Technical Drawings
- Technical Drawing - CMT03Laser Carrier: CMT03
- Technical Drawing - CMT04Laser Carrier: CMT04
- Technical Drawing - G1Laser Carrier: G1
- Technical Drawing - G2Laser Carrier: G2
- Technical Drawing - G3Laser Carrier: G3
- Technical Drawing - G4Laser Carrier: G4
- Technical Drawing - G5Laser Carrier: G5
- Technical Drawing - G6Laser Carrier: G6
Technical Documents
- Technical Note – No. 01Diode Laser - Principles of Operation
- Technical Note – No. 02AR Coatings - Technical Documentation provided with the Laser
- Technical Note – No. 03AR Coatings - Theoretical Description
- Technical Note – No. 04AR Coatings - Quality Classification
- Technical Note – No. 05AR Coatings - Emission Wavelength
- Technical Note – No. 06AR Coatings - Output Power
- Technical Note – No. 08AR Coatings - Lifetime Test
Publications
- Antireflection-coated blue GaN laser diodes in an external cavity and Doppler-free indium absorption spectroscopyL. Hildebrandt, R. Knispel, S. Stry, J. R. Sacher, F. Schael, Applied Optics 42, 2110-2118 (April 2003)
- Diodenlaser mit externem Resonator und entspiegelter blauer LaserdiodeL. Hildebrandt, R. Knispel, J. R. Sacher, Photonik, 2-4 (2002)
- Intensity instabilities of semiconductor lasers under current modulation, external light injection, and delayed feedbackJ. Sacher, D. Baums, P. Panknin, W. Elsässer, E. O. Göbel, Phys. Rev. A45, 1893-1905 (1992)
- Quantum cascade external cavity and DFB laser systems in the mid-infrared spectral range: Devices and applications (LACEA 2004)L. Hildebrandt, S. Stry, R. Knispel, J. R. Sacher, T. Beyer, M. Braun, A. Lambrecht, T. Gensty, W. Elsäßer, Ch. Mann, F. Fuchs, LACEA Conference, Anapolis, MD 2004