Related Products
Motorized Tunable Littman/Metcalf Laser System - X500
397 nm .. 2450 nm | up to 100 mW | motor tuning | patented technologyDescription:
Motorized Littman / Metcalf Motorized Tunable External Cavity Diode Laser, 630nm .. 2450nm, up to 100mW, hands-off operation, fully remote controlled wavelength scans, large mode-hop free piezo tuning range, narrow linewidth, free space and fiber coupled versions. Check our ar-coated diode stock list for availability.

|
![]() |
X500 Cavity Layout | X500 Cavity Layout (High Power) |
Wavelength
- from 397 nm to 2450 nm
High optical power
-
output power up to 100 mW
-
excellent quantum efficiency
-
high fiber coupling efficiency
-
large mode-hop free tuning range due to patented cavity
-
fine tuning via piezo-actuator with a resolution better than 1 MHz
-
precise, smooth tuning via DC motor (avoding Stepper Motor caused Mode-Hops)
-
use of in-house anti-reflection coated laser diodes
-
linewidth < 100 kHz @ 1 ms
-
excellent side mode suppression > 50 dB
-
systems with the wavelength regime of 397 nm to 2450 nm are available
-
further wavelength are under development
-
free beam and fiber coupled versions available
-
constant current and constant power operation modes (optional)
-
excellent laser performance and frequency stability
-
automated wavelength tuning with wavelength and power read-out
-
remote control via USB, Serial Port
Application:
Applications for the new laser generation include:
- Spectroscopy und optical process control
- Master laser for THz generation
- Optical cooling and trapping, BEC
- Absolute distance interferometry
- Laser and OPO seeding
- Non-linear optical processes
- Characterizing of fiber optical systems
- Optical Isolator
- Single Mode PM Optical Fiber
- High-Frequency Current Modulation
- Contact us for more Options
- US Patent 5,867,512
- US Patent 6,297,066
- US Patent 6,869,483
More Details | Wavelength | Power | Tuning (total) | Tuning (fine) | |||||
---|---|---|---|---|---|---|---|---|---|
X500-0397-030-M | 390-405nm | 30mW | 2nm | >30GHz | |||||
X500-0405-020-M | 400-410nm | 20mW | 2nm | >30GHz | |||||
X500-0415-030-M | 405-430nm | 30mW | 2nm | >30GHz | |||||
X500-0450-100-M | 432-445nm | 100mW | 2nm | >30GHz | |||||
X500-0460-030-M | 450-470nm | 30mW | 2nm | >30GHz | |||||
X500-0490-030-M | 470-510nm | 30mW | 2nm | >30GHz | |||||
X500-0635-005-M | 633-640nm | 5mW | 7nm | >30GHz | |||||
X500-0650-010-M | 650-665nm | 10mW | 15nm | >30GHz | |||||
X500-0670-010-M | 656-680nm | 10mW | 24nm | >30GHz | |||||
X500-0690-050-M | 675-700nm | 50mW | 25nm | >30GHz | |||||
X500-0705-010-M | 695-715nm | 10mW | 20nm | >30GHz | |||||
X500-0730-010-M | 725-738nm | 10mW | 13nm | >30GHz | |||||
X500-0760-050-M | 735-770nm | 50mW | 35nm | >30GHz | |||||
X500-0760-100-M | 730-770nm | 100mW | 40nm | >30GHz | |||||
X500-0780-030-M | 750-790nm | 30mW | 40nm | >30GHz | |||||
X500-0780-100-M | 740-790nm | 100mW | 50nm | >30GHz | |||||
X500-0790-080-M | 770-810nm | 80mW | 40nm | >30GHz | |||||
X500-0810-080-M | 780-820nm | 80mW | 40nm | >30GHz | |||||
X500-0840-030-M | 800-860nm | 30mW | 60nm | >30GHz | |||||
X500-0840-100-M | 790-850nm | 100mW | 60nm | >30GHz | |||||
X500-0850-030-M | 840-885nm | 30mW | 45nm | >30GHz | |||||
X500-0920-050-M | 880-940nm | 50mW | 60nm | >30GHz | |||||
X500-0920-120-M | 875-955nm | 120mW | 80nm | >30GHz | |||||
X500-0960-050-M | 900-985nm | 50mW | 85nm | >30GHz | |||||
X500-0960-120-M | 900-985nm | 120mW | 85nm | >30GHz | |||||
X500-1060-050-M | 990-1085nm | 50mW | 95nm | >30GHz | |||||
X500-1060-100-M | 1000-1080nm | 100mW | 80nm | >30GHz | |||||
X500-1120-050-M | 1100-1140nm | 50mW | 40nm | >30GHz | |||||
X500-1120-120-M | 1080-1140nm | 120mW | 60nm | >30GHz | |||||
X500-1220-080-M | 1180-1280nm | 80mW | 100nm | >30GHz | |||||
X500-1340-050-M | 1270-1370nm | 50mW | 100nm | >30GHz | |||||
X500-1400-030-M | 1340-1450nm | 30mW | 90nm | >30GHz | |||||
X500-1450-030-M | 1390-1540nm | 30mW | 150nm | >30GHz | |||||
X500-1550-050-M | 1490-1580nm | 50mW | 120nm | >30GHz | |||||
X500-1650-020-M | 1600-1780nm | 20mW | 180nm | >30GHz | |||||
X500-1950-020-M | 1860-2010nm | 20mW | 150nm | >30GHz | |||||
X500-1950-050-M | 1520-1640nm | 50mW | 120nm | >30GHz | |||||
X500-2050-015-M | 1980-2100nm | 15mW | 120nm | >30GHz | |||||
X500-2150-003-M | 2075-2200nm | 3mW | 125nm | >30GHz | |||||
X500-2330-005-M | 2250-2350nm | 5mW | 100nm | >30GHz | |||||
X500-2450-003-M | 2300-2500nm | 3mW | 200nm | >30GHz |
(Specifications are subject to change without further notice)
Brochures
- Diode Lasers (SAL)Antireflection Coated Diode Lasers
- Trade Mark: Lion (Motorized)Motorized Littman / Metcalf Cavity
- Trade Mark: Pilot PZPilot PZ - Laboratory Grade External Cavity Low Noise Laser Controller
Technical Drawings
- Technical Drawing - H280Laser Housing: 280mm
- Technical Drawing - H390Laser Housing: 390mm
- Technical Drawing - H600Laser Housing 600mm
Technical Documents
- Technical Note – No. 09Tunable Lasers - Littman/Metcalf vs. Littrow vs. DFB - Selection Guide
- Technical Note – No. 13Tunable Lasers - Littman/Metcalf vs. Littrow - Pivot Point Realisations
- Technical Note – No. 37Motor Tuning Behavior
- Technical Note – No. 45DC-Motor versus Stepper-Motor, Systematic Comparison of Mode-Hops
Publications
- Widely Tunable diffraction limited 1000mW external cavity diode laser in Littman / Metcalf configuration for cavity ring-down spectroscopyS. Stry, S. Thelen, J. Sacher, D. Halmer, P. Hering, M. Mürtz, Applied Physics B85, 365-374 (2006)