Karriere bei Sacher

Verwirklichen Sie sich selbst in einem anspruchsvollen und teamorientierten Umfeld.

Related Products
Manual Tunable Littman/Metcalf Diode Laser System - X500
397 nm .. 2450 nm | up to 100 mW | manual tuning | patented technologyDescription
Littman / Metcalf Tunable External Cavity Diode Laser, 630nm .. 2450nm, up to 100mW, patented technology, hands-off operation, large mode-hop free piezo tuning range, narrow linewidth, free space and fiber coupled versions. Check our ar-coated diode stock list for availability.

|
![]() |
X500 Cavity Layout | X500 Cavity Layout (High Power) |
Wavelength
- from 397 nm to 2450 nm
High optical power
-
output power up to 100 mW
-
excellent quantum efficiency
-
high fiber coupling efficiency
Excellent tuning behavior
-
large mode-hop free tuning range due to patented cavity
-
fine tuning via piezo-actuator with a resolution better than 1 MHz
-
precise manual coarse tuning
-
use of in-house anti-reflection coated laser diodes
Narrow linewidth
-
linewidth < 100 kHz @ 1 ms
-
excellent side mode suppression > 50 dB
Excellent frequency locking performance
- high resonance free piezo modulation
- high frequency laser current modulation
- excellent temperature stability
- low acoustic susceptibility
- excellent long term locking stability
High flexibility
- systems with the wavelength regime of 397 nm to 2450 nm are available
- further wavelength are under development
- free beam and fiber coupled versions available
- motorized Littman/Metcalf laser with automated wavelength scans via remote control software
- constant current and constant power operation modes (optional)
- excellent laser performance and frequency stability
Plug & Play-configuration
-
modular laser system design
-
automated piezo tuning with power read-out
-
remote control via GPIB, RS232 und USB
Applications
- Spectroscopy and optical process control
- Seed laser for THz generation
- Optical cooling and trapping, BEC
- Absolute distance interferometry
- Laser and OPO seeding
- Non-linear optical processes
- Characterizing of fiber optical systems
- Optical Isolator
- Single Mode PM Optical Fiber
- High-Frequency Current Modulation
- Contact us for more Options
- US Patent 5,867,512
- US Patent 6,297,066
- US Patent 6,869,483
More Details | Wavelength | Power | Tuning (total) | Tuning (fine) | |||||
---|---|---|---|---|---|---|---|---|---|
X500-0397-030 | 390-405nm | 30mW | 2nm | >30GHz | |||||
X500-0405-020 | 400-410nm | 20mW | 2nm | >30GHz | |||||
X500-0415-030 | 405-430nm | 30mW | 2nm | >30GHz | |||||
X500-0450-100 | 432-445nm | 100mW | 2nm | >30GHz | |||||
X500-0460-030 | 450-470nm | 30mW | 2nm | >30GHz | |||||
X500-0490-030 | 470-510nm | 30mW | 2nm | >30GHz | |||||
X500-0635-005 | 633-640nm | 5mW | 7nm | >30GHz | |||||
X500-0655-010 | 650-665nm | 10mW | 15nm | >30GHz | |||||
X500-0670-010 | 656-680nm | 10mW | 24nm | >30GHz | |||||
X500-0690-050 | 675-700nm | 50mW | 25nm | >30GHz | |||||
X500-0705-010 | 695-715nm | 10mW | 20nm | >30GHz | |||||
X500-0730-010 | 725-738nm | 10mW | 13nm | >30GHz | |||||
X500-0760-050 | 735-770nm | 50mW | 35nm | >30GHz | |||||
X500-0760-100 | 730-770nm | 100mW | 40nm | >30GHz | |||||
X500-0780-030 | 750-790nm | 30mW | 40nm | >30GHz | |||||
X500-0780-100 | 740-790nm | 100mW | 50nm | >30GHz | |||||
X500-0790-080 | 770-810nm | 80mW | 40nm | >30GHz | |||||
X500-0810-080 | 780-820nm | 80mW | 40nm | >30GHz | |||||
X500-0840-030 | 800-860nm | 30mW | 60nm | >30GHz | |||||
X500-0840-100 | 790-850nm | 100mW | 60nm | >30GHz | |||||
X500-0860-030 | 840-885nm | 30mW | 45nm | >30GHz | |||||
X500-0920-050 | 880-940nm | 50mW | 60nm | >30GHz | |||||
X500-0920-120 | 875-955nm | 120mW | 80nm | >30GHz | |||||
X500-0960-050 | 900-985nm | 50mW | 85nm | >30GHz | |||||
X500-0960-120 | 990-985nm | 120mW | 85nm | >30GHz | |||||
X500-1060-050 | 990-1085nm | 50mW | 95nm | >30GHz | |||||
X500-1060-100 | 1000-1080nm | 100mW | 80nm | >30GHz | |||||
X500-1120-050 | 1100-1140nm | 50mW | 40nm | >30GHz | |||||
X500-1120-120 | 1080-1140nm | 120mW | 60nm | >30GHz | |||||
X500-1220-080 | 1180-1280nm | 120mW | 100nm | >30GHz | |||||
X500-1340-030 | 1270-1370nm | 50mW | 100nm | >30GHz | |||||
X500-1400-030 | 1340-1450nm | 30mW | 90nm | >30GHz | |||||
X500-1450-030 | 1390-1540nm | 30mW | 150nm | >30GHz | |||||
X500-1550-050 | 1460-1580nm | 50mW | 120nm | >30GHz | |||||
X500-1590-050 | 1520-1640nm | 50mW | 120nm | >30GHz | |||||
X500-1650-020 | 1600-1780nm | 20mW | 180nm | >30GHz | |||||
X500-1950-020 | 1860-2010nm | 20mW | 150nm | >30GHz | |||||
X500-2050-005 | 1980-2100nm | 15mW | 120nm | >30GHz | |||||
X500-2150-003 | 2075-2200nm | 3mW | 125nm | >30GHz | |||||
X500-2330-005 | 2250-2350nm | 5mW | 100nm | >30GHz | |||||
X500-2450-003 | 2300-2500nm | 3mW | 200nm | >30GHz |
Specification are subject to change without notice.
Brochures
- Trade Mark: LionLittman / Metcalf Cavity
- Trade Mark: Pilot PZPilot PZ - Laboratory Grade External Cavity Low Noise Laser Controller
Technical Drawings
- Technical Drawing - H280Laser Housing: 280mm
- Technical Drawing - H390Laser Housing: 390mm
- Technical Drawing - H600Laser Housing 600mm
Technical Documents
- Technical Note – No. 04AR Coatings - Quality Classification
- Technical Note – No. 09Tunable Lasers - Littman/Metcalf vs. Littrow vs. DFB - Selection Guide
- Technical Note – No. 13Tunable Lasers - Littman/Metcalf vs. Littrow - Pivot Point Realisations
- Technical Note – No. 14Linewidth - Heterodyne Measurement
- Technical Note – No. 23Laser Locking Schemes
- Technical Note – No. 45DC-Motor versus Stepper-Motor, Systematic Comparison of Mode-Hops
Publications
- Antireflection-coated blue GaN laser diodes in an external cavity and Doppler-free indium absorption spectroscopyL. Hildebrandt, R. Knispel, S. Stry, J. R. Sacher, F. Schael, Applied Optics 42, 2110-2118 (April 2003)
- Robust external cavity diode laser (ECDL) and their application in water vapor and saturated-absorption rubidium spectroscopy (LACEA 2000)L. Hildebrandt, J. Sacher, R. Knispel, F. Schael, LACEA Conference, Santa Fe, NM (2000)
- Robust external cavity diode lasers with implemented antirefl ection coated blue laser diodes and their performance in atom absorption spectroscopy (LACEA 2002)Lars Hildebrandt, Richard Knispel, Joachim R. Sacher, LACEA (2002)
- Widely Tunable diffraction limited 1000mW external cavity diode laser in Littman / Metcalf configuration for cavity ring-down spectroscopyS. Stry, S. Thelen, J. Sacher, D. Halmer, P. Hering, M. Mürtz, Applied Physics B85, 365-374 (2006)