Scientific LasersIndustrial LasersLab EquipmentElectronic SystemsLaser Diodes
Alert:  
close [x]

Karriere bei Sacher

Karriere bei Sacher
Verwirklichen Sie sich selbst in einem anspruchsvollen und teamorientierten Umfeld.
more

Manual Tunable Littman/Metcalf Diode Laser System - X500

397 nm .. 2450 nm | up to 100 mW | manual tuning | patented technology

Description

Littman / Metcalf Tunable External Cavity Diode Laser, 630nm .. 2450nm, up to 100mW, patented technology, hands-off operation, large mode-hop free piezo tuning range, narrow linewidth, free space and fiber coupled versions. Check our ar-coated diode stock list for availability.
Manual Tunable Littman/Metcalf Diode Laser System - X500
Start Video

          
X500 Cavity Layout X500 Cavity Layout (High Power)

Wavelength
  • from 397 nm to 2450 nm

High optical power

  • output power up to 100 mW
  • excellent quantum efficiency
  • high fiber coupling efficiency

Excellent tuning behavior

  • large mode-hop free tuning range due to patented cavity
  • fine tuning via piezo-actuator with a resolution better than 1 MHz
  • precise manual coarse tuning
  • use of in-house anti-reflection coated laser diodes

Narrow linewidth

  • linewidth < 100 kHz @ 1 ms
  • excellent side mode suppression > 50 dB

Excellent frequency locking performance

  • high resonance free piezo modulation
  • high frequency laser current modulation
  • excellent temperature stability
  • low acoustic susceptibility
  • excellent long term locking stability

High flexibility

  • systems with the wavelength regime of 397 nm to 2450 nm are available
  • further wavelength are under development
  • free beam and fiber coupled versions available
  • motorized Littman/Metcalf laser with automated wavelength scans via remote control software
  • constant current and constant power operation modes (optional)
  • excellent laser performance and frequency stability

Plug & Play-configuration

  • modular laser system design
  • automated piezo tuning with power read-out
  • remote control via GPIB, RS232 und USB

Applications

  • Spectroscopy and optical process control
  • Seed laser for THz generation
  • Optical cooling and trapping, BEC
  • Absolute distance interferometry
  • Laser and OPO seeding
  • Non-linear optical processes
  • Characterizing of fiber optical systems
Optional Accessories
  • Optical Isolator
  • Single Mode PM Optical Fiber
  • High-Frequency Current Modulation
  • Contact us for more Options
Innovative Product
  • US Patent 5,867,512
  • US Patent 6,297,066
  • US Patent 6,869,483
 More DetailsWavelength Power Tuning (total) Tuning (fine)   
 X500-0397-030390-405nm 30mW 2nm >30GHz     
 X500-0405-020400-410nm 20mW 2nm >30GHz     
 X500-0415-030405-430nm 30mW 2nm >30GHz     
 X500-0450-100432-445nm 100mW 2nm >30GHz     
 X500-0460-030450-470nm 30mW 2nm >30GHz     
 X500-0490-030470-510nm 30mW 2nm >30GHz     
 X500-0635-005633-640nm 5mW 7nm >30GHz     
 X500-0655-010650-665nm 10mW 15nm >30GHz     
 X500-0670-010656-680nm 10mW 24nm >30GHz     
 X500-0690-050675-700nm 50mW 25nm >30GHz     
 X500-0705-010695-715nm 10mW 20nm >30GHz     
 X500-0730-010725-738nm 10mW 13nm >30GHz     
 X500-0760-050735-770nm 50mW 35nm >30GHz     
 X500-0760-100730-770nm 100mW 40nm >30GHz     
 X500-0780-030750-790nm 30mW 40nm >30GHz     
 X500-0780-100740-790nm 100mW 50nm >30GHz     
 X500-0790-080770-810nm 80mW 40nm >30GHz     
 X500-0810-080780-820nm 80mW 40nm >30GHz     
 X500-0840-030800-860nm 30mW 60nm >30GHz     
 X500-0840-100790-850nm 100mW 60nm >30GHz     
 X500-0860-030840-885nm 30mW 45nm >30GHz     
 X500-0920-050880-940nm 50mW 60nm >30GHz     
 X500-0920-120875-955nm 120mW 80nm >30GHz     
 X500-0960-050900-985nm 50mW 85nm >30GHz     
 X500-0960-120990-985nm 120mW 85nm >30GHz     
 X500-1060-050990-1085nm 50mW 95nm >30GHz     
 X500-1060-1001000-1080nm 100mW 80nm >30GHz     
 X500-1120-0501100-1140nm 50mW 40nm >30GHz     
 X500-1120-1201080-1140nm 120mW 60nm >30GHz     
 X500-1220-0801180-1280nm 120mW 100nm >30GHz     
 X500-1340-0301270-1370nm 50mW 100nm >30GHz     
 X500-1400-0301340-1450nm 30mW 90nm >30GHz     
 X500-1450-0301390-1540nm 30mW 150nm >30GHz     
 X500-1550-0501460-1580nm 50mW 120nm >30GHz     
 X500-1590-0501520-1640nm 50mW 120nm >30GHz     
 X500-1650-0201600-1780nm 20mW 180nm >30GHz     
 X500-1950-0201860-2010nm 20mW 150nm >30GHz     
 X500-2050-0051980-2100nm 15mW 120nm >30GHz     
 X500-2150-0032075-2200nm 3mW 125nm >30GHz     
 X500-2330-0052250-2350nm 5mW 100nm >30GHz     
 X500-2450-0032300-2500nm 3mW 200nm >30GHz     
Specification are subject to change without notice.

Brochures

Technical Drawings


Technical Documents

Publications