Karriere bei Sacher
Verwirklichen Sie sich selbst in einem anspruchsvollen und teamorientierten Umfeld.
moreRelated Products
Motorized Tunable Littman/Metcalf Laser System - Lion
633nm .. 2450nm | up to 100mW | motor tuning | patented technologyDescription:
Motorized Littman / Metcalf Motorized Tunable External Cavity Diode Laser, 630nm .. 2450nm, up to 100mW, hands-off operation, fully remote controlled wavelength scans, large mode-hop free piezo tuning range, narrow linewidth, free space and fiber coupled versions. Check our ar-coated diode stock list for availability.
|
|
TEC 500 Cavity Layout | TEC 520 Cavity Layout |
Wavelength
- from 635nm to 2450nm
High optical power
-
output power up to 100mW
-
excellent quantum efficiency
-
high fiber coupling efficiency
-
large mode-hop free tuning range due to patented cavity
-
fine tuning via piezo-actuator with a resolution better than 1MHz
-
precise, smooth tuning via DC motor (avoding Stepper Motor caused Mode-Hops)
-
use of in-house anti-reflection coated laser diodes
-
linewidth < 100kHz @ 1ms
-
excellent side mode suppression > 50dB
-
systems with the wavelength regime of 635nm to 2450nm are available
-
further wavelength are under development
-
free beam and fiber coupled versions available
-
constant current and constant power operation modes (optional)
-
excellent laser performance and frequency stability
-
automated wavelength tuning with wavelength and power read-out
-
remote control via USB, Serial Port
Application:
Applications for the new laser generation include:
- Spectroscopy und optical process control
- Master laser for THz generation
- Optical cooling and trapping, BEC
- Absolute distance interferometry
- Laser and OPO seeding
- Non-linear optical processes
- Characterizing of fiber optical systems
- Optical Isolator
- Single Mode PM Optical Fiber
- High-Frequency Current Modulation
- Contact us for more Options
- US Patent 5,867,512
- US Patent 6,297,066
- US Patent 6,869,483
More Details | Wavelength | Power | Tuning (total) | Tuning (fine) | |||||
---|---|---|---|---|---|---|---|---|---|
TEC-500-0635-005-M | 633-640nm | 5mW | >5nm | >30GHz | |||||
TEC-500-0645-010-M | 640-650nm | 10mW | >8nm | >30GHz | |||||
TEC-500-0650-010-M | 647-656nm | 10mW | >8nm | >30GHz | |||||
TEC-500-0670-010-M | 665-680nm | 10mW | >10nm | >30GHz | |||||
TEC-500-0680-005-M | 670-685nm | 10mW | >8nm | >30GHz | |||||
TEC-500-0690-005-M | 680-695nm | 10mW | >8nm | >30GHz | |||||
TEC-500-0705-010-M | 690-708nm | 10mW | >15nm | >30GHz | |||||
TEC-500-0730-010-M | 725-740nm | 10mW | >10nm | >30GHz | |||||
TEC-520-0730-030-M | 725-735nm | 30mW | >10nm | >30GHz | |||||
TEC-500-0770-040-M | 745-785nm | 40mW | >40nm | >30GHz | |||||
TEC-520-0770-080-M | 755-775nm | 60mW | >20nm | >30GHz | |||||
TEC-500-0780-030-M | 775-795nm | 30mW | >20nm | >30GHz | |||||
TEC-520-0780-100-M | 775-795nm | 100mW | >20nm | >30GHz | |||||
TEC-500-0830-030-M | 790-840nm | 30mW | >30nm | >30GHz | |||||
TEC-520-0830-080-M | 820-852nm | 80mW | >30nm | >30GHz | |||||
TEC-500-0850-030-M | 830-870nm | 30mW | >30nm | >30GHz | |||||
TEC-520-0850-080-M | 840-865nm | 80mW | >30nm | >30GHz | |||||
TEC-500-0920-030-M | 870-940nm | 30mW | >40nm | >30GHz | |||||
TEC-520-0920-100-M | 890-940nm | 100mW | >40nm | >30GHz | |||||
TEC-500-0960-030-M | 910-985nm | 30mW | >75nm | >30GHz | |||||
TEC-520-0960-100-M | 920-985nm | 100mW | >45nm | >30GHz | |||||
Specifications Download:Download the complete specifications as PDFTechnical Drawings Download:Download the technical drawing as PDF | |||||||||
TEC-500-1060-030-M | 990-1075nm | 30mW | >50nm | >30GHz | |||||
Specifications Download:Download the complete specifications as PDFTechnical Drawings Download:Download the technical drawing as PDF | |||||||||
TEC-520-1060-080-M | 1030-1075nm | 80mW | >35nm | >30GHz | |||||
Specifications Download:Download the complete specifications as PDFTechnical Drawings Download:Download the technical drawing as PDF | |||||||||
TEC-500-1080-030-M | 1070-1090nm | 30mW | >25nm | >30GHz | |||||
TEC-520-1180-030-M | 1180-1180nm | 30mW | >90nm | >30GHz | |||||
TEC-520-1220-030-M | 1170-1260nm | 30mW | >80nm | >30GHz | |||||
Specifications Download:Download the complete specifications as PDFTechnical Drawings Download:Download the technical drawing as PDF | |||||||||
TEC-500-1340-030-M | 1280-1380nm | 30mW | >100nm | >30GHz | |||||
TEC-500-1450-020-M | 1380-1520nm | 20mW | >100nm | >30GHz | |||||
TEC-520-1550-030-M | 1490-1580nm | 30mW | >90nm | >30GHz | |||||
TEC-520-1590-030-M | 1520-1640nm | 30mW | >120nm | >30GHz | |||||
Specifications Download:Download the complete specifications as PDFTechnical Drawings Download:Download the technical drawing as PDF | |||||||||
TEC-500-1650-020-M | 1600-1750nm | 20mW | >150nm | >30GHz | |||||
Specifications Download:Download the complete specifications as PDFTechnical Drawings Download:Download the technical drawing as PDFApplications: | |||||||||
TEC-520-1950-020-M | 1850-2020nm | 20mW | >180nm | >30GHz | |||||
Specifications Download:Download the complete specifications as PDFTechnical Drawings Download:Download the technical drawing as PDF | |||||||||
TEC-500-2050-005-M | 2000-2060nm | 5mW | >60nm | >30GHz | |||||
Specifications Download:Download the complete specifications as PDFTechnical Drawings Download:Download the technical drawing as PDF | |||||||||
TEC-500-2400-003-M | 2300-2500nm | 3mW | >200nm | >30GHz | |||||
Specifications Download:Download the complete specifications as PDFTechnical Drawings Download:Download the technical drawing as PDF |
(Specifications are subject to change without further notice)
Brochures
- Diode Lasers (SAL)Antireflection Coated Diode Lasers
- Trade Mark: Lion (Motorized)Motorized Littman / Metcalf Cavity
- Trade Mark: Pilot PZPilot PZ - Laboratory Grade External Cavity Low Noise Laser Controller
Technical Drawings
- Technical Drawing - H280Laser Housing: 280mm
- Technical Drawing - H390Laser Housing: 390mm
- Technical Drawing - H600Laser Housing 600mm
Technical Documents
- Technical Note – No. 09Tunable Lasers - Littman/Metcalf vs. Littrow vs. DFB - Selection Guide
- Technical Note – No. 13Tunable Lasers - Littman/Metcalf vs. Littrow - Pivot Point Realisations
- Technical Note – No. 37Motor Tuning Behavior
- Technical Note – No. 45DC-Motor versus Stepper-Motor, Systematic Comparison of Mode-Hops
Publications
- Widely Tunable diffraction limited 1000mW external cavity diode laser in Littman / Metcalf configuration for cavity ring-down spectroscopyS. Stry, S. Thelen, J. Sacher, D. Halmer, P. Hering, M. Mürtz, Applied Physics B85, 365-374 (2006)